33(8/23/1991)
188cm
88kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.00 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.00 | NaN% |
On Target Assists | 0.00 | NaN% |
Key Pass Success % | 0.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.28 | NaN% |
Dribbles Attempted | 0.07 | NaN% |
Dribble Success % | 100.00 | NaN% |
Dribble Distance | 3.40 | NaN% |
Accelerations | 0.00 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 10.71 | NaN% |
Vertical Pass % | 92.81 | NaN% |
Final 3rd Passes | 5.60 | NaN% |
Final 3rd % | 52.50 | NaN% |
Through Passes | 0.84 | NaN% |
Through Pass Success % | 8.33 | NaN% |
Passing and ball progression per match
Distribution of key passes per match
How often they move the ball forward with dribbles
Passing and ball progression per match