31(7/29/1993)
178cm
66kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.55 | NaN% |
Assists | 0.17 | NaN% |
Shot Assists | 1.01 | NaN% |
On Target Assists | 0.55 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.65 | NaN% |
Dribbles Attempted | 3.42 | NaN% |
Dribble Success % | 70.37 | NaN% |
Dribble Distance | 28.08 | NaN% |
Accelerations | 0.30 | NaN% |
Linkup Plays | 4.77 | NaN% |
Linkup Success % | 76.99 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 7.35 | NaN% |
Vertical Pass % | 80.46 | NaN% |
Final 3rd Passes | 2.70 | NaN% |
Final 3rd % | 68.75 | NaN% |
Through Passes | 0.84 | NaN% |
Through Pass Success % | 35.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match