35(8/28/1989)
178cm
77kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.59 | NaN% |
Assists | 0.10 | NaN% |
Shot Assists | 0.90 | NaN% |
On Target Assists | 0.59 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.03 | NaN% |
Dribbles Attempted | 0.93 | NaN% |
Dribble Success % | 63.89 | NaN% |
Dribble Distance | 17.93 | NaN% |
Accelerations | 0.23 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 20.72 | NaN% |
Vertical Pass % | 87.06 | NaN% |
Final 3rd Passes | 6.88 | NaN% |
Final 3rd % | 67.04 | NaN% |
Through Passes | 0.39 | NaN% |
Through Pass Success % | 26.67 | NaN% |
Passing and ball progression per match
Distribution of key passes per match
Passing and ball progression per match
How often they move the ball forward with dribbles