27(8/29/1997)
180cm
71kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.29 | NaN% |
Assists | 0.12 | NaN% |
Shot Assists | 0.53 | NaN% |
On Target Assists | 0.29 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 2.30 | NaN% |
Dribbles Attempted | 2.65 | NaN% |
Dribble Success % | 51.11 | NaN% |
Dribble Distance | 43.49 | NaN% |
Accelerations | 0.77 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 13.26 | NaN% |
Vertical Pass % | 89.78 | NaN% |
Final 3rd Passes | 4.72 | NaN% |
Final 3rd % | 67.50 | NaN% |
Through Passes | 0.41 | NaN% |
Through Pass Success % | 28.57 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match