26(6/30/1998)
180cm
78kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.12 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.04 | NaN% |
On Target Assists | 0.12 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.74 | NaN% |
Dribbles Attempted | 1.76 | NaN% |
Dribble Success % | 60.47 | NaN% |
Dribble Distance | 25.51 | NaN% |
Accelerations | 0.25 | NaN% |
Linkup Plays | 0.08 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 11.64 | NaN% |
Vertical Pass % | 89.47 | NaN% |
Final 3rd Passes | 6.21 | NaN% |
Final 3rd % | 69.74 | NaN% |
Through Passes | 0.86 | NaN% |
Through Pass Success % | 42.86 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match