28(12/18/1996)
190cm
83kg
Left foot
Metrics compared to the rest of the league
Key Passes | 0.00 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.00 | NaN% |
On Target Assists | 0.00 | NaN% |
Key Pass Success % | 0.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.00 | NaN% |
Dribbles Attempted | 0.68 | NaN% |
Dribble Success % | 50.00 | NaN% |
Dribble Distance | 24.15 | NaN% |
Accelerations | 0.00 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 8.52 | NaN% |
Vertical Pass % | 88.00 | NaN% |
Final 3rd Passes | 3.75 | NaN% |
Final 3rd % | 63.64 | NaN% |
Through Passes | 0.00 | NaN% |
Through Pass Success % | 0.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match