32(9/27/1992)
186cm
80kg
Left foot
Metrics compared to the rest of the league
Key Passes | 0.16 | NaN% |
Assists | 0.06 | NaN% |
Shot Assists | 0.26 | NaN% |
On Target Assists | 0.16 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.90 | NaN% |
Dribbles Attempted | 0.74 | NaN% |
Dribble Success % | 82.61 | NaN% |
Dribble Distance | 25.94 | NaN% |
Accelerations | 0.26 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 24.94 | NaN% |
Vertical Pass % | 93.26 | NaN% |
Final 3rd Passes | 9.30 | NaN% |
Final 3rd % | 84.38 | NaN% |
Through Passes | 0.74 | NaN% |
Through Pass Success % | 30.43 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match