33(6/28/1991)
181cm
75kg
Right foot
Metrics compared to the rest of the league
Key Passes | 1.66 | NaN% |
Assists | 0.60 | NaN% |
Shot Assists | 3.28 | NaN% |
On Target Assists | 1.66 | NaN% |
Key Pass Success % | 98.18 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 2.77 | NaN% |
Dribbles Attempted | 4.97 | NaN% |
Dribble Success % | 77.58 | NaN% |
Dribble Distance | 35.91 | NaN% |
Accelerations | 1.48 | NaN% |
Linkup Plays | 0.27 | NaN% |
Linkup Success % | 88.89 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 22.50 | NaN% |
Vertical Pass % | 80.46 | NaN% |
Final 3rd Passes | 8.25 | NaN% |
Final 3rd % | 70.44 | NaN% |
Through Passes | 3.37 | NaN% |
Through Pass Success % | 38.39 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match