34(5/5/1991)
187cm
76kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.52 | NaN% |
Assists | 0.16 | NaN% |
Shot Assists | 0.96 | NaN% |
On Target Assists | 0.52 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.85 | NaN% |
Dribbles Attempted | 3.52 | NaN% |
Dribble Success % | 66.67 | NaN% |
Dribble Distance | 28.48 | NaN% |
Accelerations | 0.99 | NaN% |
Linkup Plays | 4.27 | NaN% |
Linkup Success % | 68.29 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 6.48 | NaN% |
Vertical Pass % | 75.90 | NaN% |
Final 3rd Passes | 2.60 | NaN% |
Final 3rd % | 68.00 | NaN% |
Through Passes | 0.60 | NaN% |
Through Pass Success % | 56.52 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match