28(9/21/1996)
186cm
76kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.07 | NaN% |
Assists | 0.07 | NaN% |
Shot Assists | 0.22 | NaN% |
On Target Assists | 0.07 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.70 | NaN% |
Dribbles Attempted | 0.48 | NaN% |
Dribble Success % | 92.31 | NaN% |
Dribble Distance | 17.76 | NaN% |
Accelerations | 0.07 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 14.77 | NaN% |
Vertical Pass Success % | 92.48 | NaN% |
Final 3rd Passes | 3.33 | NaN% |
Final 3rd Pass Success % | 71.11 | NaN% |
Through Passes | 0.52 | NaN% |
Through Pass Success % | 28.57 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match