28(7/17/1996)
192cm
83kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.03 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.05 | NaN% |
On Target Assists | 0.03 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.31 | NaN% |
Dribbles Attempted | 0.15 | NaN% |
Dribble Success % | 83.33 | NaN% |
Dribble Distance | 5.39 | NaN% |
Accelerations | 0.03 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 12.90 | NaN% |
Vertical Pass Success % | 95.21 | NaN% |
Final 3rd Passes | 5.77 | NaN% |
Final 3rd Pass Success % | 66.52 | NaN% |
Through Passes | 0.57 | NaN% |
Through Pass Success % | 31.82 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match