26(8/28/1998)
185cm
84kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.17 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.75 | NaN% |
On Target Assists | 0.17 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.52 | NaN% |
Dribbles Attempted | 1.10 | NaN% |
Dribble Success % | 57.89 | NaN% |
Dribble Distance | 21.76 | NaN% |
Accelerations | 0.23 | NaN% |
Linkup Plays | 0.40 | NaN% |
Linkup Success % | 71.43 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 9.59 | NaN% |
Vertical Pass Success % | 87.35 | NaN% |
Final 3rd Passes | 4.16 | NaN% |
Final 3rd Pass Success % | 68.06 | NaN% |
Through Passes | 0.75 | NaN% |
Through Pass Success % | 30.77 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
Distribution of key passes per match
How often they move the ball forward with dribbles