Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 72' | 1 | 0 | 1 | 0.61 | 0.00 | 0.00 | 0.61 | 2 | +0.39 | 0.00 | +0.39 | |||
CF | 84' | 0 | 0 | 0 | 0.28 | 0.00 | 0.13 | 0.41 | 6 | -0.28 | -0.13 | -0.41 | |||
LW | 96' | 1 | 0 | 1 | 0.21 | 0.00 | 0.17 | 0.38 | 2 | +0.79 | -0.17 | +0.62 | |||
DM | 98' | 0 | 0 | 0 | 0.17 | 0.00 | 0.19 | 0.36 | 12 | -0.17 | -0.19 | -0.36 | |||
| N/A | RWB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.33 | 0.33 | 12 | 0.00 | -0.33 | -0.33 | ||
LB | 98' | 0 | 0 | 0 | 0.12 | 0.00 | 0.21 | 0.33 | 9 | -0.12 | -0.21 | -0.33 | |||
RB | 43' | 1 | 0 | 1 | 0.26 | 0.00 | 0.00 | 0.26 | 3 | +0.74 | 0.00 | +0.74 | |||
CM | 72' | 0 | 0 | 0 | 0.21 | 0.00 | 0.02 | 0.23 | 5 | -0.21 | -0.02 | -0.23 | |||
CAM | 15' | 0 | 0 | 0 | 0.19 | 0.00 | 0.02 | 0.21 | 0 | -0.19 | -0.02 | -0.21 | |||
CB | 62' | 0 | 0 | 0 | 0.11 | 0.00 | 0.00 | 0.11 | 3 | -0.11 | 0.00 | -0.11 | |||
| N/A | RW | 26' | 0 | 0 | 0 | 0.11 | 0.00 | 0.00 | 0.11 | 2 | -0.11 | 0.00 | -0.11 | ||
RW | 72' | 0 | 0 | 0 | 0.08 | 0.00 | 0.00 | 0.08 | 7 | -0.08 | 0.00 | -0.08 | |||
CF | 50' | 0 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0.07 | 2 | -0.07 | 0.00 | -0.07 | |||
| N/A | CAM | 98' | 0 | 0 | 0 | 0.05 | 0.00 | 0.02 | 0.07 | 7 | -0.05 | -0.02 | -0.07 | ||
| N/A | CM | 84' | 0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.07 | 5 | 0.00 | -0.07 | -0.07 | ||
LW | 26' | 0 | 0 | 0 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -0.05 | 0.00 | -0.05 | |||
CB | 98' | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 10 | -0.02 | 0.00 | -0.02 | |||
LWB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 5 | 0.00 | -0.01 | -0.01 | |||
CM | 26' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 36' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 15' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
GK | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 | ||
RB | 55' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | |||
GK | 50' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
GK | 48' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
LW | 2' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 0.00 | ||
CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
CAM | 48' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

39GuimarãesMD | 87 |
5SchärDF | 86 |
33BurnDF | 79 |
4BotmanDF | 72 |
10GordonFW | 59 |
2TrippierDF | 53 |
28WillockMD | 51 |
36LongstaffMD | 48 |
23MurphyMD | 45 |
21LivramentoDF | 34 |
14IsakFW | 32 |
1DúbravkaGK | 31 |
67MileyMD | 19 |
24AlmirónMD | 15 |
15BarnesFW | 14 |

22SemedoDF | 115 |
20DoyleMD | 114 |
3Aït-NouriDF | 88 |
23KilmanDF | 86 |
21SarabiaFW | 81 |
24TotiDF | 71 |
27BellegardeMD | 65 |
15DawsonDF | 59 |
5LeminaMD | 57 |
7NetoFW | 46 |
17BuenoDF | 37 |
1SáGK | 33 |
63FraserFW | 24 |
62ChirewaMD | 16 |
25BentleyGK | 15 |
6TraoréMD | 9 |