34(6/15/1991)
181cm
78kg
Right foot
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Distribution of key passes per match
19/05 | Manchester Utd | 1 | 0 | 0.55 | 0 |
15/05 | Chelsea | 1 | 0 | 0.1 | 1 |
11/05 | Newcastle Utd | 2 | 0 | 0.15 | 0 |
28/04 | Bournemouth | 2 | 0 | 0.27 | 2 |
13/04 | Burnley | 1 | 0 | 0.11 | 1 |
03/04 | Brentford | 4 | 0 | 0.09 | 0 |
10/03 | Nottingham Forest | 1 | 0 | 0.05 | 0 |
24/02 | Everton | 2 | 1 | 0.11 | 0 |
18/02 | Sheffield Utd | 5 | 1 | 0.33 | 3 |
03/02 | Crystal Palace | 3 | 2 | 0.5 | 0 |
22/01 | Wolverhampton | 1 | 0 | 0 | 1 |
02/01 | West Ham Utd | 2 | 0 | 0.18 | 0 |
28/12 | Tottenham | 1 | 0 | 0.14 | 1 |
21/12 | Crystal Palace | 5 | 1 | 0.3 | 3 |
17/12 | Arsenal | 3 | 0 | 0.19 | 0 |
09/12 | Burnley | 5 | 1 | 1.26 | 1 |
06/12 | Brentford | 1 | 1 | 0.1 | 0 |
03/12 | Chelsea | 1 | 0 | 0.4 | 1 |
25/11 | Nottingham Forest | 3 | 2 | 0.37 | 1 |
04/11 | Everton | 1 | 0 | 0.14 | 0 |
29/10 | Fulham | 1 | 1 | 0.08 | 0 |
26/08 | West Ham Utd | 3 | 0 | 0.04 | 0 |
19/08 | Wolverhampton | 1 | 0 | 0.23 | 0 |
12/08 | Luton Town | 4 | 0 | 0.93 | 4 |
How often they move the ball forward with dribbles
11/05 | Newcastle Utd | 1 |
05/05 | Aston Villa | 1 |
13/04 | Burnley | 3 |
03/04 | Brentford | 3 |
24/02 | Everton | 1 |
10/02 | Tottenham | 1 |
30/01 | Luton Town | 1 |
22/01 | Wolverhampton | 4 |
02/01 | West Ham Utd | 2 |
09/12 | Burnley | 1 |
06/12 | Brentford | 3 |
03/12 | Chelsea | 1 |
25/11 | Nottingham Forest | 1 |
04/11 | Everton | 1 |
29/10 | Fulham | 1 |
02/09 | Newcastle Utd | 1 |
Passing and ball progression per match
19/05 | Manchester Utd | 6 |
15/05 | Chelsea | 8 |
11/05 | Newcastle Utd | 4 |
05/05 | Aston Villa | 3 |
28/04 | Bournemouth | 5 |
13/04 | Burnley | 12 |
06/04 | Arsenal | 5 |
03/04 | Brentford | 9 |
31/03 | Liverpool | 3 |
10/03 | Nottingham Forest | 7 |
02/03 | Fulham | 2 |
24/02 | Everton | 6 |
18/02 | Sheffield Utd | 15 |
10/02 | Tottenham | 4 |
03/02 | Crystal Palace | 4 |
30/01 | Luton Town | 4 |
22/01 | Wolverhampton | 8 |
02/01 | West Ham Utd | 7 |
28/12 | Tottenham | 2 |
21/12 | Crystal Palace | 9 |
17/12 | Arsenal | 4 |
09/12 | Burnley | 14 |
06/12 | Brentford | 7 |
03/12 | Chelsea | 9 |
25/11 | Nottingham Forest | 6 |
12/11 | Sheffield Utd | 1 |
04/11 | Everton | 8 |
29/10 | Fulham | 4 |
08/10 | Liverpool | 2 |
16/09 | Manchester Utd | 2 |
02/09 | Newcastle Utd | 2 |
26/08 | West Ham Utd | 20 |
19/08 | Wolverhampton | 4 |
12/08 | Luton Town | 4 |
Metrics compared to the rest of the league
Key Passes | 0.72 | NaN% |
Assists | 0.26 | NaN% |
Shot Assists | 2.26 | NaN% |
On Target Assists | 0.72 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 1.36 | NaN% |
Dribbles Attempted | 1.85 | NaN% |
Dribble Success % | 87.50 | NaN% |
Dribble Distance | 23.56 | NaN% |
Accelerations | 0.31 | NaN% |
Linkup Plays | 0.41 | NaN% |
Linkup Success % | 75.00 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 23.79 | NaN% |
Vertical Pass % | 92.12 | NaN% |
Final 3rd Passes | 8.02 | NaN% |
Final 3rd % | 80.77 | NaN% |
Through Passes | 0.92 | NaN% |
Through Pass Success % | 27.78 | NaN% |