30(8/5/1994)
176cm
75kg
Left foot
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
How often they move the ball forward with dribbles
04/05 | Nottingham Forest | 1 |
07/04 | Chelsea | 1 |
30/03 | Fulham | 1 |
18/08 | Nottingham Forest | 1 |
12/08 | Crystal Palace | 1 |
Distribution of key passes per match
19/05 | Tottenham | 1 | 0 | 0.24 | 0 |
27/04 | Newcastle Utd | 1 | 0 | 0.01 | 0 |
24/04 | Manchester Utd | 1 | 1 | 0.16 | 0 |
13/04 | Brentford | 1 | 0 | 0.12 | 1 |
25/02 | Wolverhampton | 1 | 0 | 0.05 | 0 |
10/02 | Luton Town | 1 | 1 | 0 | 0 |
03/02 | Aston Villa | 1 | 0 | 0.08 | 0 |
Passing and ball progression per match
19/05 | Tottenham | 1 |
04/05 | Nottingham Forest | 2 |
27/04 | Newcastle Utd | 6 |
24/04 | Manchester Utd | 4 |
20/04 | Burnley | 5 |
13/04 | Brentford | 2 |
07/04 | Chelsea | 2 |
30/03 | Fulham | 2 |
09/03 | Bournemouth | 2 |
04/03 | Arsenal | 1 |
25/02 | Wolverhampton | 1 |
18/02 | Brighton | 1 |
10/02 | Luton Town | 2 |
03/02 | Aston Villa | 3 |
25/11 | Bournemouth | 1 |
28/10 | Arsenal | 1 |
21/10 | Manchester Utd | 1 |
18/08 | Nottingham Forest | 4 |
12/08 | Crystal Palace | 4 |
Metrics compared to the rest of the league
Key Passes | 0.17 | NaN% |
Assists | 0.11 | NaN% |
Shot Assists | 0.40 | NaN% |
On Target Assists | 0.17 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 0.68 | NaN% |
Dribbles Attempted | 0.85 | NaN% |
Dribble Success % | 60.00 | NaN% |
Dribble Distance | 17.19 | NaN% |
Accelerations | 0.11 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 5.98 | NaN% |
Vertical Pass % | 76.19 | NaN% |
Final 3rd Passes | 4.27 | NaN% |
Final 3rd % | 48.00 | NaN% |
Through Passes | 0.46 | NaN% |
Through Pass Success % | 12.50 | NaN% |