26(10/23/1998)
184cm
75kg
Left foot
Average metrics per 90 minutes
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball
Average metrics per 90 minutes
Def Duels | 0.00 | NaN% |
Def Duels % | 0.00 | NaN% |
Aerial % | 0.00 | NaN% |
Intercept | 0.00 | NaN% |
Recoveries | 0.00 | NaN% |
Own Half Losses | 0.00 | NaN% |
Fouls | 0.00 | NaN% |
Defensive Actions | 0.00 | NaN% |
Opp. Half Recoveries | 0.00 | NaN% |
Loose Ball Duels Won | 0.00 | NaN% |
Missed Balls | 0.00 | NaN% |
Pressuring opponents with the ball
31/01 | Tottenham | 2 |
20/01 | Nottingham Forest | 3 |
Tackles, interceptions, and fouls committed
20/01 | Nottingham Forest | 1 |