26(9/19/1998)
183cm
77kg
Right foot
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
How often they move the ball forward with dribbles
11/05 | Tottenham | 1 |
04/05 | Newcastle Utd | 1 |
27/04 | Manchester Utd | 6 |
20/04 | Sheffield Utd | 2 |
13/04 | Brighton | 4 |
02/04 | Wolverhampton | 2 |
30/03 | Chelsea | 1 |
16/03 | Brentford | 2 |
10/03 | West Ham Utd | 3 |
03/03 | Bournemouth | 3 |
17/02 | Arsenal | 2 |
23/12 | Fulham | 2 |
16/12 | Everton | 1 |
05/12 | Wolverhampton | 2 |
02/12 | Sheffield Utd | 2 |
11/11 | Arsenal | 2 |
30/09 | Newcastle Utd | 1 |
02/09 | Tottenham | 1 |
27/08 | Aston Villa | 1 |
11/08 | Manchester City | 3 |
Passing and ball progression per match
19/05 | Nottingham Forest | 1 |
11/05 | Tottenham | 1 |
04/05 | Newcastle Utd | 1 |
27/04 | Manchester Utd | 2 |
20/04 | Sheffield Utd | 1 |
06/04 | Everton | 1 |
02/04 | Wolverhampton | 1 |
16/03 | Brentford | 3 |
03/03 | Bournemouth | 1 |
10/02 | Liverpool | 1 |
16/12 | Everton | 3 |
05/12 | Wolverhampton | 2 |
02/12 | Sheffield Utd | 3 |
11/11 | Arsenal | 1 |
28/10 | Bournemouth | 2 |
07/10 | Chelsea | 1 |
30/09 | Newcastle Utd | 1 |
02/09 | Tottenham | 1 |
11/08 | Manchester City | 2 |
Distribution of key passes per match
19/05 | Nottingham Forest | 3 | 0 | 0.35 | 0 |
06/04 | Everton | 1 | 0 | 0.04 | 0 |
16/03 | Brentford | 2 | 0 | 0.1 | 2 |
03/03 | Bournemouth | 1 | 0 | 0.04 | 0 |
16/12 | Everton | 2 | 0 | 0.08 | 1 |
05/12 | Wolverhampton | 1 | 0 | 0.01 | 0 |
02/12 | Sheffield Utd | 2 | 0 | 0.28 | 1 |
02/09 | Tottenham | 2 | 0 | 0.24 | 0 |
Metrics compared to the rest of the league
Key Passes | 0.25 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 1.13 | NaN% |
On Target Assists | 0.25 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 2.82 | NaN% |
Dribbles Attempted | 4.19 | NaN% |
Dribble Success % | 59.70 | NaN% |
Dribble Distance | 25.01 | NaN% |
Accelerations | 0.63 | NaN% |
Linkup Plays | 1.19 | NaN% |
Linkup Success % | 89.47 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 7.01 | NaN% |
Vertical Pass % | 72.32 | NaN% |
Final 3rd Passes | 1.31 | NaN% |
Final 3rd % | 52.38 | NaN% |
Through Passes | 0.25 | NaN% |
Through Pass Success % | 25.00 | NaN% |