25(7/7/1999)
170cm
67kg
Left foot
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Distribution of key passes per match
13/05 | Liverpool | 5 | 1 | 1.19 | 3 |
21/04 | Bournemouth | 2 | 0 | 0 | 2 |
03/04 | Manchester City | 1 | 0 | 0.15 | 1 |
30/03 | Wolverhampton | 2 | 1 | 0.28 | 1 |
17/03 | West Ham Utd | 2 | 1 | 0.41 | 1 |
02/03 | Luton Town | 1 | 1 | 0.13 | 0 |
11/02 | Manchester Utd | 1 | 0 | 0 | 1 |
03/02 | Sheffield Utd | 1 | 0 | 0.12 | 1 |
14/01 | Everton | 1 | 0 | 0.02 | 0 |
30/12 | Burnley | 1 | 0 | 0.02 | 0 |
09/12 | Arsenal | 2 | 0 | 0.18 | 2 |
03/12 | Bournemouth | 1 | 1 | 0.14 | 0 |
26/11 | Tottenham | 1 | 0 | 0.18 | 0 |
12/11 | Fulham | 1 | 0 | 0.16 | 1 |
05/11 | Nottingham Forest | 3 | 0 | 0.43 | 2 |
29/10 | Luton Town | 1 | 0 | 0.21 | 1 |
22/10 | West Ham Utd | 3 | 0 | 0.19 | 2 |
08/10 | Wolverhampton | 2 | 0 | 0.03 | 1 |
16/09 | Crystal Palace | 2 | 1 | 0.72 | 1 |
03/09 | Liverpool | 1 | 0 | 0.21 | 1 |
27/08 | Burnley | 2 | 1 | 0.73 | 1 |
20/08 | Everton | 2 | 0 | 0.17 | 2 |
12/08 | Newcastle Utd | 2 | 0 | 0.29 | 1 |
How often they move the ball forward with dribbles
19/05 | Crystal Palace | 2 |
13/05 | Liverpool | 3 |
21/04 | Bournemouth | 2 |
14/04 | Arsenal | 1 |
06/04 | Brentford | 1 |
03/04 | Manchester City | 3 |
30/03 | Wolverhampton | 1 |
17/03 | West Ham Utd | 2 |
10/03 | Tottenham | 2 |
02/03 | Luton Town | 1 |
24/02 | Nottingham Forest | 1 |
11/02 | Manchester Utd | 3 |
03/02 | Sheffield Utd | 3 |
30/01 | Newcastle Utd | 1 |
14/01 | Everton | 1 |
30/12 | Burnley | 2 |
22/12 | Sheffield Utd | 2 |
09/12 | Arsenal | 1 |
12/11 | Fulham | 1 |
29/10 | Luton Town | 1 |
22/10 | West Ham Utd | 5 |
30/09 | Brighton | 2 |
24/09 | Chelsea | 2 |
16/09 | Crystal Palace | 2 |
03/09 | Liverpool | 1 |
27/08 | Burnley | 1 |
12/08 | Newcastle Utd | 5 |
Passing and ball progression per match
19/05 | Crystal Palace | 1 |
13/05 | Liverpool | 4 |
27/04 | Chelsea | 1 |
21/04 | Bournemouth | 4 |
06/04 | Brentford | 1 |
03/04 | Manchester City | 1 |
30/03 | Wolverhampton | 1 |
17/03 | West Ham Utd | 3 |
10/03 | Tottenham | 2 |
02/03 | Luton Town | 4 |
03/02 | Sheffield Utd | 2 |
30/01 | Newcastle Utd | 1 |
14/01 | Everton | 2 |
30/12 | Burnley | 1 |
22/12 | Sheffield Utd | 2 |
17/12 | Brentford | 2 |
03/12 | Bournemouth | 1 |
26/11 | Tottenham | 1 |
05/11 | Nottingham Forest | 2 |
29/10 | Luton Town | 6 |
22/10 | West Ham Utd | 5 |
08/10 | Wolverhampton | 2 |
30/09 | Brighton | 1 |
24/09 | Chelsea | 1 |
16/09 | Crystal Palace | 4 |
27/08 | Burnley | 1 |
20/08 | Everton | 1 |
12/08 | Newcastle Utd | 1 |
Metrics compared to the rest of the league
Key Passes | 1.18 | NaN% |
Assists | 0.26 | NaN% |
Shot Assists | 1.25 | NaN% |
On Target Assists | 1.18 | NaN% |
Key Pass Success % | 96.88 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 2.54 | NaN% |
Dribbles Attempted | 3.72 | NaN% |
Dribble Success % | 66.34 | NaN% |
Dribble Distance | 24.46 | NaN% |
Accelerations | 1.25 | NaN% |
Linkup Plays | 2.39 | NaN% |
Linkup Success % | 73.85 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 6.33 | NaN% |
Vertical Pass % | 72.67 | NaN% |
Final 3rd Passes | 0.88 | NaN% |
Final 3rd % | 79.17 | NaN% |
Through Passes | 0.33 | NaN% |
Through Pass Success % | 55.56 | NaN% |