25(10/22/1999)
183cm
73kg
Right foot
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Passing and ball progression per match
19/05 | Fulham | 3 |
11/05 | West Ham Utd | 2 |
03/05 | Everton | 2 |
27/04 | Wolverhampton | 3 |
20/04 | Brentford | 2 |
18/02 | Manchester Utd | 4 |
10/02 | Sheffield Utd | 7 |
03/02 | Newcastle Utd | 1 |
30/01 | Brighton | 1 |
12/01 | Burnley | 4 |
30/12 | Chelsea | 4 |
23/12 | Newcastle Utd | 2 |
10/12 | Manchester City | 1 |
23/09 | Wolverhampton | 3 |
How often they move the ball forward with dribbles
19/05 | Fulham | 1 |
11/05 | West Ham Utd | 1 |
03/05 | Everton | 2 |
27/04 | Wolverhampton | 1 |
18/02 | Manchester Utd | 3 |
10/02 | Sheffield Utd | 2 |
23/12 | Newcastle Utd | 2 |
Distribution of key passes per match
03/05 | Everton | 1 | 1 | 0.07 | 0 |
18/02 | Manchester Utd | 2 | 0 | 0.06 | 1 |
03/02 | Newcastle Utd | 1 | 0 | 0 | 0 |
12/01 | Burnley | 1 | 0 | 0 | 0 |
Metrics compared to the rest of the league
Key Passes | 0.19 | NaN% |
Assists | 0.12 | NaN% |
Shot Assists | 0.44 | NaN% |
On Target Assists | 0.19 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 1.62 | NaN% |
Dribbles Attempted | 1.37 | NaN% |
Dribble Success % | 72.73 | NaN% |
Dribble Distance | 45.48 | NaN% |
Accelerations | 0.06 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 15.88 | NaN% |
Vertical Pass % | 90.59 | NaN% |
Final 3rd Passes | 5.98 | NaN% |
Final 3rd % | 81.25 | NaN% |
Through Passes | 0.37 | NaN% |
Through Pass Success % | 66.67 | NaN% |