24(10/25/2000)
186cm
74kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
How often they move the ball forward with dribbles
19/05 | Wolverhampton | 1 |
24/04 | Everton | 3 |
14/04 | Crystal Palace | 1 |
07/04 | Manchester Utd | 3 |
31/03 | Brighton | 3 |
10/03 | Manchester City | 1 |
31/01 | Chelsea | 2 |
01/01 | Newcastle Utd | 1 |
26/12 | Burnley | 1 |
23/12 | Arsenal | 2 |
09/12 | Crystal Palace | 1 |
06/12 | Sheffield Utd | 3 |
03/12 | Fulham | 1 |
25/11 | Manchester City | 3 |
12/11 | Brentford | 2 |
05/11 | Luton Town | 2 |
29/10 | Nottingham Forest | 3 |
21/10 | Everton | 5 |
08/10 | Brighton | 1 |
24/09 | West Ham Utd | 1 |
16/09 | Wolverhampton | 2 |
03/09 | Aston Villa | 1 |
27/08 | Newcastle Utd | 1 |
19/08 | Bournemouth | 3 |
13/08 | Chelsea | 1 |
Distribution of key passes per match
19/05 | Wolverhampton | 2 | 0 | 0.47 | 1 |
13/05 | Aston Villa | 1 | 0 | 0.05 | 0 |
24/04 | Everton | 1 | 0 | 0.04 | 1 |
14/04 | Crystal Palace | 1 | 0 | 0.35 | 1 |
07/04 | Manchester Utd | 3 | 0 | 0.41 | 0 |
31/03 | Brighton | 3 | 0 | 0.19 | 1 |
10/03 | Manchester City | 1 | 0 | 0.04 | 0 |
31/01 | Chelsea | 1 | 0 | 0.01 | 0 |
01/01 | Newcastle Utd | 2 | 0 | 0.17 | 1 |
06/12 | Sheffield Utd | 2 | 0 | 0.07 | 1 |
03/12 | Fulham | 1 | 0 | 0.01 | 0 |
25/11 | Manchester City | 1 | 0 | 0.35 | 1 |
12/11 | Brentford | 2 | 0 | 0.1 | 0 |
29/10 | Nottingham Forest | 2 | 2 | 0.87 | 1 |
21/10 | Everton | 1 | 0 | 0.28 | 0 |
08/10 | Brighton | 4 | 0 | 1.07 | 1 |
30/09 | Tottenham | 1 | 0 | 0.16 | 1 |
24/09 | West Ham Utd | 3 | 0 | 0.12 | 0 |
03/09 | Aston Villa | 1 | 0 | 0.05 | 0 |
Passing and ball progression per match
19/05 | Wolverhampton | 1 |
07/04 | Manchester Utd | 3 |
04/04 | Sheffield Utd | 10 |
31/03 | Brighton | 9 |
10/03 | Manchester City | 2 |
31/01 | Chelsea | 4 |
01/01 | Newcastle Utd | 3 |
23/12 | Arsenal | 2 |
17/12 | Manchester Utd | 1 |
09/12 | Crystal Palace | 1 |
06/12 | Sheffield Utd | 5 |
03/12 | Fulham | 3 |
25/11 | Manchester City | 4 |
12/11 | Brentford | 3 |
05/11 | Luton Town | 1 |
29/10 | Nottingham Forest | 8 |
21/10 | Everton | 5 |
08/10 | Brighton | 5 |
30/09 | Tottenham | 3 |
24/09 | West Ham Utd | 7 |
16/09 | Wolverhampton | 6 |
03/09 | Aston Villa | 1 |
27/08 | Newcastle Utd | 3 |
19/08 | Bournemouth | 5 |
13/08 | Chelsea | 1 |
Metrics compared to the rest of the league
Key Passes | 0.45 | 86% |
Assists | 0.08 | 83% |
Shot Assists | 1.59 | 96% |
On Target Assists | 0.45 | 86% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 2.65 | 93% |
Dribbles Attempted | 2.46 | 83% |
Dribble Success % | 69.23 | 70% |
Dribble Distance | 24.88 | 75% |
Accelerations | 0.91 | 90% |
Linkup Plays | 0.15 | 79% |
Linkup Success % | 75.00 | 86% |
Metrics compared to the rest of the league
Vertical Passes | 17.38 | 89% |
Vertical Pass % | 86.06 | 70% |
Final 3rd Passes | 4.66 | 83% |
Final 3rd % | 77.24 | 83% |
Through Passes | 0.61 | 85% |
Through Pass Success % | 37.50 | 81% |