30(11/1/1994)
177cm
66kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
How often they move the ball forward with dribbles
06/04 | Wolverhampton | 1 |
04/02 | Manchester Utd | 1 |
03/12 | Crystal Palace | 1 |
12/11 | Nottingham Forest | 1 |
22/10 | Aston Villa | 1 |
30/09 | Sheffield Utd | 1 |
Passing and ball progression per match
19/05 | Manchester City | 1 |
11/05 | Luton Town | 1 |
05/05 | Chelsea | 2 |
27/04 | Liverpool | 2 |
21/04 | Crystal Palace | 3 |
14/04 | Fulham | 2 |
06/04 | Wolverhampton | 6 |
02/04 | Tottenham | 1 |
30/03 | Newcastle Utd | 2 |
10/03 | Burnley | 3 |
02/03 | Everton | 2 |
26/02 | Brentford | 5 |
17/02 | Nottingham Forest | 5 |
11/02 | Arsenal | 1 |
04/02 | Manchester Utd | 5 |
01/02 | Bournemouth | 4 |
21/01 | Sheffield Utd | 1 |
02/01 | Brighton | 4 |
23/12 | Manchester Utd | 3 |
17/12 | Wolverhampton | 4 |
07/12 | Tottenham | 2 |
03/12 | Crystal Palace | 3 |
25/11 | Burnley | 4 |
12/11 | Nottingham Forest | 6 |
04/11 | Brentford | 2 |
29/10 | Everton | 3 |
22/10 | Aston Villa | 3 |
08/10 | Newcastle Utd | 3 |
30/09 | Sheffield Utd | 3 |
24/09 | Liverpool | 2 |
16/09 | Manchester City | 1 |
01/09 | Luton Town | 7 |
26/08 | Brighton | 1 |
20/08 | Chelsea | 1 |
Distribution of key passes per match
11/05 | Luton Town | 1 | 0 | 0.07 | 0 |
14/04 | Fulham | 1 | 0 | 0.07 | 1 |
02/04 | Tottenham | 1 | 0 | 0.38 | 2 |
30/03 | Newcastle Utd | 1 | 0 | 0.23 | 0 |
02/03 | Everton | 1 | 1 | 0.22 | 0 |
26/02 | Brentford | 1 | 0 | 0.21 | 1 |
04/02 | Manchester Utd | 1 | 0 | 0.15 | 0 |
01/02 | Bournemouth | 1 | 0 | 0.25 | 1 |
21/01 | Sheffield Utd | 1 | 0 | 0.01 | 0 |
28/12 | Arsenal | 1 | 1 | 0.12 | 0 |
07/12 | Tottenham | 1 | 0 | 0.1 | 1 |
12/11 | Nottingham Forest | 2 | 2 | 0.59 | 0 |
29/10 | Everton | 1 | 0 | 0.09 | 0 |
22/10 | Aston Villa | 1 | 0 | 0.41 | 1 |
30/09 | Sheffield Utd | 3 | 0 | 0.65 | 2 |
01/09 | Luton Town | 1 | 1 | 0.09 | 0 |
20/08 | Chelsea | 1 | 1 | 0.13 | 0 |
Metrics compared to the rest of the league
Key Passes | 0.24 | 74% |
Assists | 0.16 | 91% |
Shot Assists | 1.50 | 95% |
On Target Assists | 0.24 | 74% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 0.37 | 56% |
Dribbles Attempted | 0.48 | 59% |
Dribble Success % | 88.89 | 94% |
Dribble Distance | 13.76 | 61% |
Accelerations | 0.16 | 63% |
Linkup Plays | 0.11 | 78% |
Linkup Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Vertical Passes | 12.97 | 81% |
Vertical Pass % | 93.81 | 84% |
Final 3rd Passes | 5.14 | 85% |
Final 3rd % | 81.77 | 89% |
Through Passes | 0.27 | 66% |
Through Pass Success % | 30.00 | 72% |