23(1/23/2002)
185cm
80kg
Left foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.24 | 74% |
Assists | 0.00 | 69% |
Shot Assists | 0.38 | 67% |
On Target Assists | 0.24 | 74% |
Key Pass Success % | 85.71 | 61% |
Metrics compared to the rest of the league
Progressive Runs | 2.06 | 88% |
Dribbles Attempted | 1.78 | 76% |
Dribble Success % | 86.27 | 93% |
Dribble Distance | 28.19 | 80% |
Accelerations | 0.38 | 74% |
Linkup Plays | 0.00 | 75% |
Linkup Success % | 0.00 | 76% |
Metrics compared to the rest of the league
Vertical Passes | 20.10 | 92% |
Vertical Pass % | 91.51 | 80% |
Final 3rd Passes | 7.39 | 95% |
Final 3rd % | 80.66 | 88% |
Through Passes | 0.49 | 80% |
Through Pass Success % | 35.71 | 78% |
Passing and ball progression per match
19/05 | West Ham Utd | 3 |
14/05 | Tottenham | 6 |
11/05 | Fulham | 4 |
04/05 | Wolverhampton | 2 |
28/04 | Nottingham Forest | 9 |
25/04 | Brighton | 2 |
13/04 | Luton Town | 7 |
06/04 | Crystal Palace | 3 |
03/04 | Aston Villa | 4 |
31/03 | Arsenal | 4 |
05/02 | Brentford | 3 |
31/01 | Burnley | 8 |
13/01 | Newcastle Utd | 4 |
30/12 | Sheffield Utd | 13 |
27/12 | Everton | 3 |
16/12 | Crystal Palace | 3 |
10/12 | Luton Town | 3 |
06/12 | Aston Villa | 3 |
03/12 | Tottenham | 5 |
12/11 | Chelsea | 5 |
29/10 | Manchester Utd | 5 |
21/10 | Brighton | 10 |
08/10 | Arsenal | 1 |
23/09 | Nottingham Forest | 8 |
16/09 | West Ham Utd | 7 |
27/08 | Sheffield Utd | 7 |
19/08 | Newcastle Utd | 1 |
Distribution of key passes per match
19/05 | West Ham Utd | 1 | 0 | 0.04 | 0 |
04/05 | Wolverhampton | 2 | 0 | 0.05 | 1 |
25/04 | Brighton | 1 | 0 | 0 | 1 |
03/04 | Aston Villa | 1 | 0 | 0.32 | 1 |
31/03 | Arsenal | 2 | 0 | 0.25 | 2 |
30/12 | Sheffield Utd | 1 | 0 | 0.12 | 1 |
27/12 | Everton | 1 | 0 | 0.1 | 0 |
16/12 | Crystal Palace | 1 | 0 | 0.01 | 0 |
29/10 | Manchester Utd | 2 | 0 | 0.06 | 0 |
16/09 | West Ham Utd | 2 | 0 | 0.48 | 1 |
How often they move the ball forward with dribbles
19/05 | West Ham Utd | 4 |
14/05 | Tottenham | 3 |
04/05 | Wolverhampton | 2 |
28/04 | Nottingham Forest | 1 |
25/04 | Brighton | 1 |
13/04 | Luton Town | 3 |
03/04 | Aston Villa | 2 |
31/03 | Arsenal | 4 |
05/02 | Brentford | 1 |
31/01 | Burnley | 1 |
13/01 | Newcastle Utd | 1 |
30/12 | Sheffield Utd | 2 |
27/12 | Everton | 1 |
16/12 | Crystal Palace | 1 |
10/12 | Luton Town | 2 |
03/12 | Tottenham | 1 |
12/11 | Chelsea | 3 |
29/10 | Manchester Utd | 4 |
21/10 | Brighton | 1 |
16/09 | West Ham Utd | 1 |
27/08 | Sheffield Utd | 2 |