26(5/5/1999)
172cm
66kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
How often they move the ball forward with dribbles
11/05 | Brentford | 1 |
28/04 | Brighton | 3 |
24/04 | Wolverhampton | 4 |
21/04 | Aston Villa | 1 |
13/04 | Manchester Utd | 2 |
06/04 | Luton Town | 2 |
02/04 | Crystal Palace | 1 |
30/03 | Everton | 4 |
09/03 | Sheffield Utd | 4 |
03/03 | Burnley | 2 |
17/02 | Newcastle Utd | 2 |
01/02 | West Ham Utd | 2 |
21/01 | Liverpool | 1 |
31/12 | Tottenham | 1 |
26/12 | Fulham | 1 |
09/12 | Manchester Utd | 2 |
03/12 | Aston Villa | 2 |
25/11 | Sheffield Utd | 1 |
24/09 | Brighton | 4 |
17/09 | Chelsea | 2 |
02/09 | Brentford | 2 |
26/08 | Tottenham | 4 |
19/08 | Liverpool | 1 |
12/08 | West Ham Utd | 1 |
Passing and ball progression per match
11/05 | Brentford | 2 |
28/04 | Brighton | 1 |
24/04 | Wolverhampton | 2 |
13/04 | Manchester Utd | 1 |
06/04 | Luton Town | 1 |
30/03 | Everton | 3 |
03/03 | Burnley | 2 |
24/02 | Manchester City | 1 |
17/02 | Newcastle Utd | 1 |
04/02 | Nottingham Forest | 1 |
01/02 | West Ham Utd | 1 |
21/01 | Liverpool | 1 |
31/12 | Tottenham | 5 |
03/12 | Aston Villa | 1 |
11/11 | Newcastle Utd | 2 |
04/11 | Manchester City | 1 |
24/09 | Brighton | 2 |
17/09 | Chelsea | 1 |
02/09 | Brentford | 3 |
26/08 | Tottenham | 3 |
12/08 | West Ham Utd | 1 |
Distribution of key passes per match
11/05 | Brentford | 1 | 0 | 0.17 | 0 |
24/04 | Wolverhampton | 1 | 0 | 0.2 | 1 |
06/04 | Luton Town | 1 | 0 | 0.02 | 0 |
30/03 | Everton | 2 | 0 | 0.1 | 1 |
03/03 | Burnley | 2 | 0 | 0.24 | 2 |
17/02 | Newcastle Utd | 1 | 0 | 0.18 | 1 |
21/01 | Liverpool | 1 | 0 | 0 | 1 |
31/12 | Tottenham | 1 | 0 | 0.06 | 0 |
26/12 | Fulham | 1 | 0 | 0.11 | 1 |
03/12 | Aston Villa | 2 | 0 | 0.02 | 0 |
25/11 | Sheffield Utd | 3 | 0 | 0.42 | 3 |
17/09 | Chelsea | 1 | 0 | 0.28 | 1 |
02/09 | Brentford | 1 | 0 | 0.16 | 0 |
26/08 | Tottenham | 1 | 0 | 0.07 | 0 |
Metrics compared to the rest of the league
Key Passes | 0.47 | 86% |
Assists | 0.00 | 69% |
Shot Assists | 0.77 | 82% |
On Target Assists | 0.47 | 86% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 2.58 | 92% |
Dribbles Attempted | 4.77 | 94% |
Dribble Success % | 72.07 | 74% |
Dribble Distance | 27.77 | 79% |
Accelerations | 1.20 | 96% |
Linkup Plays | 0.69 | 82% |
Linkup Success % | 75.00 | 86% |
Metrics compared to the rest of the league
Vertical Passes | 5.24 | 54% |
Vertical Pass % | 73.77 | 53% |
Final 3rd Passes | 0.99 | 51% |
Final 3rd % | 69.57 | 70% |
Through Passes | 0.39 | 74% |
Through Pass Success % | 33.33 | 77% |