34(9/19/1990)
178cm
71kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
How often they move the ball forward with dribbles
03/02 | Luton Town | 1 |
30/01 | Aston Villa | 1 |
13/01 | Manchester City | 1 |
26/12 | Nottingham Forest | 1 |
10/12 | Tottenham | 1 |
07/12 | Everton | 3 |
02/12 | Manchester Utd | 2 |
25/11 | Chelsea | 2 |
04/11 | Arsenal | 1 |
21/10 | Crystal Palace | 1 |
24/09 | Sheffield Utd | 1 |
16/09 | Brentford | 2 |
Passing and ball progression per match
15/05 | Manchester Utd | 2 |
24/02 | Arsenal | 2 |
17/02 | Bournemouth | 8 |
10/02 | Nottingham Forest | 6 |
03/02 | Luton Town | 4 |
30/01 | Aston Villa | 1 |
13/01 | Manchester City | 8 |
26/12 | Nottingham Forest | 13 |
23/12 | Luton Town | 7 |
10/12 | Tottenham | 7 |
07/12 | Everton | 7 |
02/12 | Manchester Utd | 17 |
25/11 | Chelsea | 21 |
11/11 | Bournemouth | 7 |
04/11 | Arsenal | 3 |
28/10 | Wolverhampton | 3 |
21/10 | Crystal Palace | 13 |
08/10 | West Ham Utd | 12 |
30/09 | Burnley | 11 |
24/09 | Sheffield Utd | 8 |
16/09 | Brentford | 7 |
02/09 | Brighton | 4 |
27/08 | Liverpool | 7 |
19/08 | Manchester City | 3 |
12/08 | Aston Villa | 2 |
Distribution of key passes per match
17/02 | Bournemouth | 2 | 0 | 0.32 | 2 |
10/02 | Nottingham Forest | 1 | 1 | 0.2 | 0 |
03/02 | Luton Town | 1 | 1 | 0.1 | 0 |
30/01 | Aston Villa | 1 | 1 | 0.34 | 0 |
23/12 | Luton Town | 4 | 0 | 0.81 | 0 |
10/12 | Tottenham | 1 | 0 | 0.15 | 1 |
07/12 | Everton | 1 | 0 | 0.17 | 1 |
02/12 | Manchester Utd | 3 | 1 | 0.7 | 2 |
25/11 | Chelsea | 1 | 0 | 0.01 | 0 |
04/11 | Arsenal | 1 | 0 | 0 | 1 |
28/10 | Wolverhampton | 1 | 0 | 0.12 | 1 |
21/10 | Crystal Palace | 2 | 1 | 0.32 | 1 |
08/10 | West Ham Utd | 3 | 1 | 0.73 | 2 |
30/09 | Burnley | 1 | 0 | 0.09 | 1 |
24/09 | Sheffield Utd | 5 | 3 | 0.9 | 1 |
16/09 | Brentford | 1 | 0 | 0.13 | 1 |
27/08 | Liverpool | 2 | 0 | 0.13 | 1 |
12/08 | Aston Villa | 1 | 0 | 0.06 | 1 |
Metrics compared to the rest of the league
Key Passes | 0.78 | 96% |
Assists | 0.32 | 99% |
Shot Assists | 2.31 | 99% |
On Target Assists | 0.78 | 96% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 0.99 | 69% |
Dribbles Attempted | 0.78 | 64% |
Dribble Success % | 63.64 | 61% |
Dribble Distance | 34.42 | 92% |
Accelerations | 0.35 | 73% |
Linkup Plays | 0.00 | 75% |
Linkup Success % | 0.00 | 76% |
Metrics compared to the rest of the league
Vertical Passes | 20.04 | 92% |
Vertical Pass % | 85.49 | 69% |
Final 3rd Passes | 6.99 | 94% |
Final 3rd % | 67.51 | 66% |
Through Passes | 0.67 | 87% |
Through Pass Success % | 42.11 | 84% |