Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
How threat is generated
Highest impact areas
Form tracking by matchweek
Pitch zones where threat is created
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.10 | 64% |
Assists | 0.00 | 69% |
Shot Assists | 0.72 | 80% |
On Target Assists | 0.10 | 64% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 2.06 | 88% |
Dribbles Attempted | 2.27 | 81% |
Dribble Success % | 84.09 | 92% |
Dribble Distance | 31.74 | 87% |
Accelerations | 0.62 | 83% |
Linkup Plays | 0.00 | 75% |
Linkup Success % | 0.00 | 76% |
Metrics compared to the rest of the league
Vertical Passes | 29.90 | 99% |
Vertical Pass % | 97.24 | 94% |
Final 3rd Passes | 7.78 | 96% |
Final 3rd % | 90.07 | 97% |
Through Passes | 1.24 | 96% |
Through Pass Success % | 45.83 | 88% |
How often they move the ball forward with dribbles
14/05 | Tottenham | 1 |
11/05 | Fulham | 2 |
04/05 | Wolverhampton | 1 |
13/04 | Luton Town | 2 |
10/03 | Liverpool | 1 |
24/02 | Bournemouth | 2 |
20/02 | Brentford | 1 |
05/02 | Brentford | 1 |
30/12 | Sheffield Utd | 1 |
27/12 | Everton | 1 |
04/11 | Bournemouth | 1 |
08/10 | Arsenal | 1 |
30/09 | Wolverhampton | 1 |
27/08 | Sheffield Utd | 2 |
19/08 | Newcastle Utd | 1 |
Distribution of key passes per match
25/04 | Brighton | 1 | 0 | 0.03 | 0 |
13/04 | Luton Town | 4 | 0 | 0.32 | 0 |
06/04 | Crystal Palace | 1 | 0 | 0 | 0 |
24/02 | Bournemouth | 1 | 0 | 0.08 | 0 |
13/01 | Newcastle Utd | 1 | 0 | 0.01 | 0 |
30/12 | Sheffield Utd | 1 | 0 | 0 | 0 |
10/12 | Luton Town | 1 | 0 | 0.03 | 0 |
04/11 | Bournemouth | 1 | 0 | 0.04 | 1 |
30/09 | Wolverhampton | 1 | 0 | 0 | 0 |
27/08 | Sheffield Utd | 1 | 0 | 0.32 | 1 |
Passing and ball progression per match
14/05 | Tottenham | 4 |
11/05 | Fulham | 2 |
04/05 | Wolverhampton | 8 |
28/04 | Nottingham Forest | 2 |
25/04 | Brighton | 3 |
13/04 | Luton Town | 5 |
06/04 | Crystal Palace | 1 |
31/03 | Arsenal | 1 |
10/03 | Liverpool | 1 |
24/02 | Bournemouth | 5 |
31/01 | Burnley | 1 |
30/12 | Sheffield Utd | 4 |
10/12 | Luton Town | 5 |
06/12 | Aston Villa | 1 |
12/11 | Chelsea | 1 |
04/11 | Bournemouth | 4 |
30/09 | Wolverhampton | 6 |
02/09 | Fulham | 1 |
27/08 | Sheffield Utd | 9 |
19/08 | Newcastle Utd | 3 |
11/08 | Burnley | 1 |