26(6/28/1998)
179cm
73kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.11 | 65% |
Assists | 0.05 | 76% |
Shot Assists | 0.38 | 67% |
On Target Assists | 0.11 | 65% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 0.93 | 68% |
Dribbles Attempted | 0.87 | 65% |
Dribble Success % | 81.25 | 89% |
Dribble Distance | 11.85 | 59% |
Accelerations | 0.05 | 57% |
Linkup Plays | 0.71 | 82% |
Linkup Success % | 92.31 | 95% |
Metrics compared to the rest of the league
Vertical Passes | 13.52 | 82% |
Vertical Pass % | 91.13 | 79% |
Final 3rd Passes | 5.18 | 86% |
Final 3rd % | 78.95 | 85% |
Through Passes | 0.76 | 89% |
Through Pass Success % | 42.86 | 86% |
How often they move the ball forward with dribbles
11/05 | Chelsea | 1 |
16/03 | Luton Town | 1 |
20/01 | Brentford | 2 |
07/10 | Crystal Palace | 2 |
01/10 | Brentford | 1 |
Distribution of key passes per match
13/04 | Wolverhampton | 1 | 0 | 0.23 | 0 |
10/03 | Brighton | 1 | 0 | 0.05 | 0 |
17/02 | West Ham Utd | 1 | 1 | 0.33 | 0 |
10/02 | Newcastle Utd | 1 | 0 | 0.05 | 0 |
20/01 | Brentford | 1 | 0 | 0.11 | 1 |
06/12 | Fulham | 1 | 0 | 0.06 | 0 |
25/11 | Brighton | 1 | 0 | 0.03 | 0 |
Passing and ball progression per match
21/04 | Everton | 2 |
13/04 | Wolverhampton | 2 |
07/04 | Tottenham | 2 |
16/03 | Luton Town | 1 |
10/03 | Brighton | 1 |
02/03 | Liverpool | 1 |
24/02 | Aston Villa | 1 |
17/02 | West Ham Utd | 6 |
10/02 | Newcastle Utd | 5 |
04/02 | Bournemouth | 1 |
20/01 | Brentford | 4 |
30/12 | Manchester Utd | 2 |
06/12 | Fulham | 1 |
25/11 | Brighton | 3 |
05/11 | Aston Villa | 1 |
29/10 | Liverpool | 1 |
07/10 | Crystal Palace | 5 |
01/10 | Brentford | 1 |
23/09 | Manchester City | 3 |