30(12/8/1994)
172cm
69kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Passing and ball progression per match
19/05 | Bournemouth | 2 |
04/04 | Manchester Utd | 1 |
30/03 | Burnley | 1 |
12/02 | Crystal Palace | 2 |
04/02 | Wolverhampton | 4 |
31/01 | Liverpool | 4 |
13/01 | Fulham | 2 |
24/12 | Wolverhampton | 4 |
16/12 | Sheffield Utd | 2 |
10/12 | Everton | 2 |
06/12 | Manchester Utd | 2 |
03/12 | Brighton | 3 |
25/11 | Newcastle Utd | 2 |
12/11 | Manchester City | 4 |
06/11 | Tottenham | 1 |
28/10 | Brentford | 5 |
21/10 | Arsenal | 4 |
07/10 | Burnley | 2 |
24/09 | Aston Villa | 3 |
17/09 | Bournemouth | 3 |
02/09 | Nottingham Forest | 1 |
25/08 | Luton Town | 4 |
20/08 | West Ham Utd | 4 |
13/08 | Liverpool | 5 |
How often they move the ball forward with dribbles
19/05 | Bournemouth | 3 |
11/05 | Nottingham Forest | 1 |
23/04 | Arsenal | 1 |
04/04 | Manchester Utd | 1 |
30/03 | Burnley | 2 |
11/03 | Newcastle Utd | 3 |
02/03 | Brentford | 1 |
17/02 | Manchester City | 1 |
04/02 | Wolverhampton | 2 |
31/01 | Liverpool | 2 |
13/01 | Fulham | 4 |
24/12 | Wolverhampton | 3 |
16/12 | Sheffield Utd | 2 |
10/12 | Everton | 1 |
06/12 | Manchester Utd | 3 |
03/12 | Brighton | 3 |
25/11 | Newcastle Utd | 3 |
12/11 | Manchester City | 8 |
06/11 | Tottenham | 7 |
28/10 | Brentford | 7 |
21/10 | Arsenal | 3 |
07/10 | Burnley | 7 |
24/09 | Aston Villa | 2 |
17/09 | Bournemouth | 4 |
02/09 | Nottingham Forest | 4 |
25/08 | Luton Town | 3 |
20/08 | West Ham Utd | 8 |
13/08 | Liverpool | 4 |
Distribution of key passes per match
19/05 | Bournemouth | 1 | 0 | 0.23 | 0 |
11/05 | Nottingham Forest | 1 | 0 | 0.45 | 0 |
30/03 | Burnley | 1 | 1 | 0 | 0 |
11/03 | Newcastle Utd | 1 | 0 | 0.06 | 0 |
02/03 | Brentford | 1 | 0 | 0.09 | 0 |
12/02 | Crystal Palace | 1 | 0 | 0.21 | 1 |
24/12 | Wolverhampton | 4 | 1 | 0.45 | 2 |
16/12 | Sheffield Utd | 2 | 1 | 0.65 | 0 |
10/12 | Everton | 1 | 0 | 0.02 | 0 |
06/12 | Manchester Utd | 1 | 0 | 0.51 | 1 |
25/11 | Newcastle Utd | 1 | 0 | 0 | 1 |
12/11 | Manchester City | 1 | 0 | 0.08 | 1 |
06/11 | Tottenham | 2 | 1 | 0.59 | 1 |
28/10 | Brentford | 2 | 0 | 0.06 | 1 |
21/10 | Arsenal | 2 | 0 | 0.1 | 1 |
07/10 | Burnley | 1 | 0 | 0.16 | 0 |
17/09 | Bournemouth | 3 | 0 | 0.26 | 1 |
02/09 | Nottingham Forest | 2 | 0 | 0.35 | 1 |
25/08 | Luton Town | 3 | 1 | 1.04 | 2 |
20/08 | West Ham Utd | 2 | 0 | 0.08 | 2 |
13/08 | Liverpool | 2 | 0 | 0.06 | 2 |
Metrics compared to the rest of the league
Key Passes | 0.88 | 97% |
Assists | 0.20 | 93% |
Shot Assists | 1.12 | 90% |
On Target Assists | 0.88 | 97% |
Key Pass Success % | 95.45 | 65% |
Metrics compared to the rest of the league
Progressive Runs | 4.49 | 98% |
Dribbles Attempted | 7.50 | 99% |
Dribble Success % | 67.91 | 67% |
Dribble Distance | 33.05 | 89% |
Accelerations | 2.00 | 99% |
Linkup Plays | 5.65 | 99% |
Linkup Success % | 78.01 | 88% |
Metrics compared to the rest of the league
Vertical Passes | 7.02 | 59% |
Vertical Pass % | 73.71 | 53% |
Final 3rd Passes | 1.52 | 57% |
Final 3rd % | 84.21 | 93% |
Through Passes | 0.76 | 89% |
Through Pass Success % | 31.58 | 73% |