You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27This match has been played.
See full analysisCHE clear favourites at home.
3% better than guessing the usual home, draw and away split
0.212 against 0.218 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
| CHE Player | Routine | Taken | xG |
|---|---|---|---|
| Fernández | Corners L and R, 17 short | 75 | 1.3 |
| Palmer | Corners L and R, 22 short | 74 | 2.9 |
| Neto | Corners L and R, 19 short | 55 | 1.0 |
| Palmer | Free kicks | 27 | 1.6 |
| Fernández | Free kicks | 24 | 0.9 |
| Palmer | Penalties | 5 | 3.8 |
| WHU Player | Routine | Taken | xG |
|---|---|---|---|
| Bowen | Corners L and R, 3 short | 44 | 1.1 |
| Ward-Prowse | Corners L and R, 1 short | 34 | 0.8 |
| Palmieri | Corners L and R, 2 short | 25 | 1.2 |
| Ward-Prowse |
| Free kicks |
| 21 |
| 0.2 |
| Paquetà | Penalties | 2 | 1.5 |
| Bowen | Penalties | 1 | 0.8 |