Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 89' | 0 | 0 | 0 | 0.09 | 0.00 | 0.90 | 0.99 | 5 | -0.09 | -0.90 | -0.99 | |||
RWB | 96' | 0 | 0 | 0 | 0.61 | 0.00 | 0.00 | 0.61 | 6 | -0.61 | 0.00 | -0.61 | |||
CAM | 84' | 2 | 0 | 2 | 0.43 | 0.00 | 0.15 | 0.58 | 0 | +1.57 | -0.15 | +1.42 | |||
CB | 96' | 1 | 0 | 1 | 0.29 | 0.00 | 0.15 | 0.44 | 22 | +0.71 | -0.15 | +0.56 | |||
| N/A | CF | 96' | 0 | 0 | 0 | 0.37 | 0.00 | 0.00 | 0.37 | 3 | -0.37 | 0.00 | -0.37 | ||
LW | 96' | 0 | 0 | 0 | 0.17 | 0.00 | 0.08 | 0.25 | 1 | -0.17 | -0.08 | -0.25 | |||
LB | 96' | 0 | 0 | 0 | 0.06 | 0.00 | 0.18 | 0.24 | 6 | -0.06 | -0.18 | -0.24 | |||
| N/A | RW | 46' | 0 | 0 | 0 | 0.00 | 0.00 | 0.22 | 0.22 | 5 | 0.00 | -0.22 | -0.22 | ||
CF | 96' | 0 | 0 | 0 | 0.12 | 0.00 | 0.04 | 0.16 | 1 | -0.12 | -0.04 | -0.16 | |||
| N/A | CAM | 22' | 0 | 0 | 0 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | -0.14 | 0.00 | -0.14 | ||
RW | 74' | 0 | 0 | 0 | 0.14 | 0.00 | 0.00 | 0.14 | 1 | -0.14 | 0.00 | -0.14 | |||
| N/A | DM | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.06 | 6 | 0.00 | -0.06 | -0.06 | ||
CB | 96' | 0 | 1 | 1 | 0.03 | 0.00 | 0.00 | 0.03 | 13 | -0.03 | +1.00 | +0.97 | |||
RB | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 7 | 0.00 | -0.02 | -0.02 | |||
CB | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 | |||
LW | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
DM | 12' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
GK | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
CB | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 0.00 | 0.00 | 0.00 | |||
DM | 7' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | |||
GK | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
| N/A | DM | 84' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | 0.00 | 0.00 | 0.00 | ||
CM | 63' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
| N/A | RW | 50' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
RW | 33' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM | 12' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
LWB | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

18YoungDF | 93 |
10NdiayeFW | 75 |
6TarkowskiDF | 66 |
9Calvert-LewinFW | 65 |
8MangalaMD | 63 |
16DoucouréMD | 62 |
7McNeilMD | 62 |
1PickfordGK | 59 |
32BranthwaiteDF | 55 |
19MykolenkoDF | 53 |
29LindstrømFW | 27 |
11HarrisonFW | 24 |
27GueyeMD | 5 |
37GarnerMD | 5 |

6GuéhiDF | 117 |
8LermaMD | 107 |
5LacroixDF | 103 |
20WhartonMD | 99 |
12MuñozDF | 95 |
10EzeMD | 78 |
3MitchellDF | 77 |
18KamadaMD | 62 |
9NketiahFW | 46 |
14MatetaFW | 45 |
1HendersonGK | 28 |
7SarrFW | 14 |
15SchluppMD | 13 |
19HughesMD | 6 |