All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


17Bruyne MD | 3 | 2 | 0.58 | 0 |
8Kovačić MD | 3 | 1 | 0.22 | 1 |
11Doku MD | 3 | 1 | 0.53 | 1 |
10Grealish FW | 1 | 0 | 0.02 | 0 |
19Gündoğan MD | 1 | 0 | 0.06 | 1 |
47Foden MD | 1 | 1 | 0.11 | 0 |
18Johnson DF | 1 | 0 | 0.02 | 1 |
12Cajuste MD | 1 | 0 | 0.08 | 1 |
20Hutchinson MD | 1 | 0 | 0.07 | 1 |

26O'Shea DF | 48 | 89% | 5 | 8 |
15Burgess DF | 34 | 71% | 6 | 6 |
5Morsy MD | 33 | 89% | 4 | 2 |
44Godfrey DF | 33 | 89% | 0 | 7 |
3Davis DF | 26 | 81% | 0 | 1 |
18Johnson DF | 20 | 91% | 1 | 3 |
12Cajuste MD | 19 | 86% | 0 | 0 |
28Walton GK | 18 | 95% | 5 | 3 |
47Clarke FW | 15 | 83% | 0 | 0 |
20Hutchinson MD | 14 | 82% | 0 | 0 |
29Philogene FW | 10 | 91% | 1 | 0 |
25Luongo MD | 9 | 100% | 0 | 1 |
19Delap FW | 5 | 71% | 0 | 1 |
40Tuanzebe DF | 3 | 60% | 0 | 0 |
14Taylor MD | 3 | 75% | 0 | 0 |
27Hirst FW | 1 | 50% | 0 | 0 |

24Gvardiol DF | 91 | 92% | 0 | 5 |
19Gündoğan MD | 86 | 95% | 6 | 3 |
3Dias DF | 85 | 94% | 3 | 5 |
27Nunes MD | 72 | 94% | 1 | 2 |
8Kovačić MD | 71 | 95% | 5 | 6 |
25Akanji DF | 64 | 97% | 2 | 8 |
11Doku MD | 37 | 84% | 0 | 6 |
17Bruyne MD | 29 | 73% | 2 | 4 |
31Ederson GK | 31 | 91% | 4 | 1 |
82Lewis DF | 32 | 100% | 1 | 3 |
47Foden MD | 22 | 85% | 2 | 1 |
10Grealish FW | 20 | 100% | 1 | 2 |
87McAtee MD | 15 | 88% | 0 | 0 |
75O'Reilly MD | 11 | 85% | 0 | 1 |
9Haaland FW | 9 | 100% | 0 | 0 |
67Mubama FW | 2 | 67% | 0 | 0 |


11Doku MD | 8 |
24Gvardiol DF | 4 |
19Delap FW | 4 |
47Foden MD | 3 |
3Davis DF | 3 |
9Haaland FW | 2 |
47Clarke FW | 2 |
27Nunes MD | 2 |
10Grealish FW | 1 |
87McAtee MD | 1 |
75O'Reilly MD | 1 |