Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
11Doku MD | 8 |
24Gvardiol DF | 4 |
19Delap FW | 4 |
47Foden MD | 3 |
3Davis DF | 3 |
9Haaland FW | 2 |
47Clarke FW | 2 |
27Nunes MD | 2 |
10Grealish FW | 1 |
87McAtee MD | 1 |
75O'Reilly MD | 1 |
All shots and goals and how dangerous they were
47Foden MD | 4 | 2 | 0.76 |
9Haaland FW | 3 | 1 | 1.00 |
17Bruyne MD | 2 | 0 | 0.41 |
8Kovačić MD | 2 | 1 | 0.21 |
87McAtee MD | 2 | 1 | 0.25 |
11Doku MD | 2 | 1 | 0.13 |
19Delap FW | 2 | 0 | 0.28 |
20Hutchinson MD | 2 | 0 | 0.09 |
5Morsy MD | 1 | 0 | 0.01 |
26O'Shea DF | 1 | 0 | 0.17 |
18Johnson DF | 1 | 0 | 0.07 |
67Mubama FW | 1 | 0 | 0.02 |
75O'Reilly MD | 1 | 0 | 0.01 |
All passes leading directly to a shot
17Bruyne MD | 3 | 2 | 0.58 | 0 |
8Kovačić MD | 3 | 1 | 0.22 | 1 |
11Doku MD | 3 | 1 | 0.53 | 1 |
10Grealish FW | 1 | 0 | 0.02 | 0 |
19Gündoğan MD | 1 | 0 | 0.06 | 1 |
47Foden MD | 1 | 1 | 0.11 | 0 |
18Johnson DF | 1 | 0 | 0.02 | 1 |
12Cajuste MD | 1 | 0 | 0.08 | 1 |
20Hutchinson MD | 1 | 0 | 0.07 | 1 |