You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27This match has been played.
See full analysisLIV clear favourites away from home.
3% better than guessing the usual home, draw and away split
0.212 against 0.218 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
| Player | Rating | |||
|---|---|---|---|---|
| C. GakpoWG · LIV | -- | 25% | 43% | |
| S. MavididiWG · Leicester City | -- | 16% | 71% | |
| D. SzoboszlaiCAM · LIV | -- | 15% | 61% | |
| C. JonesCAM · LIV | -- | 15% | 59% | |
| A. Mac AllisterCM · LIV | -- | 14% | 98% | |
| P. DakaCF · Leicester City | -- | 12% | 50% |
36 more players
| Leicester City Player | Routine | Taken | xG |
|---|---|---|---|
| Khannouss | Corners L and R, 6 short | 36 | 0.6 |
| Ayew | Corners L and R, 2 short | 28 | 1.1 |
| Buonanotte | Corners L and R, 5 short | 26 | 1.0 |
| Khannouss | Free kicks | 23 | 0.8 |
| Vardy | Penalties | 2 | 1.5 |
| Ayew | Penalties | 1 | 0.8 |
| LIV Player | Routine | Taken | xG |
|---|---|---|---|
| Allister | Corners L and R, 8 short | 72 | 2.8 |
| Robertson | Corners L and R, 4 short | 59 | 1.6 |
| Alexander-Arnold | Corners L and R, 8 short | 55 | 2.0 |
| Tsimikas |
| Corners L and R, 3 short |
| 41 |
| 1.5 |
| Alexander-Arnold | Free kicks | 19 | 0.3 |
| Salah | Penalties | 9 | 6.8 |