6 of 14 modules open
| Player | Taken |
|---|---|
| A. Mac AllisterCorners (left) · Liverpool | 1 |
| Bruno FernandesCorners (left) · Manchester United | 8 |
| A. RobertsonCorners (right) · Liverpool | 3 |
| T. Alexander-ArnoldCorners (right) · Liverpool | 2 |
| Bruno FernandesCorners (right) · Manchester United | 1 |
| Mohamed SalahFree kicks · Liverpool | 1 |
| T. Alexander-ArnoldFree kicks · Liverpool | 1 |
| V. van DijkFree kicks · Liverpool | 1 |
| Bruno FernandesFree kicks · Manchester United | 4 |
| L. MartínezFree kicks · Manchester United | 2 |
| A. OnanaFree kicks · Manchester United | 1 |
| Mohamed SalahPenalties · Liverpool | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.