23(3/1/2002)
187cm
76kg
Right foot
Latest form and upcoming fixtures
Compared to other forwards (per match)
Goals | 0.00 | 38% |
Expected Goals | 0.34 | 77% |
Shots | 1.88 | 62% |
On Target % | 0.00 | 29% |
Touches in Opp. Box | 2.83 | 42% |
Assists | 0.00 | 47% |
Shot Assists | 0.94 | 67% |
Compared to other forwards (per match)
Key Passes | 0.47 | 65% |
Through Ball Success % | 0.00 | 52% |
Final 3rd Pass % | 0.00 | 26% |
Pass Completion % | 79.31 | 71% |
Received Passes | 10.37 | 37% |
Dribbles | 3.30 | 57% |
Dribble Success % | 71.43 | 52% |
Compared to other forwards (per match)
Def Duels | 5.65 | 84% |
Defensive Duels Won % | 41.67 | 24% |
Aerial Duels Won % | 31.25 | 62% |
Interceptions | 0.94 | 30% |
Ball Recoveries | 2.36 | 43% |
Own Half Losses | 0.47 | 91% |
Fouls Committed | 3.30 | 99% |
Last 5 matches
05/01 | 2:2 | Fulham | 4.7 | 11 | 0 | 0 | 0.00 | 0 | 0 |
30/12 | 2:0 | Ipswich Town | 4.7 | 4 | 0 | 0 | 0.00 | 0 | 0 |
27/12 | 1:0 | Arsenal | 5.3 | 15 | 0 | 0 | 0.00 | 0 | 0 |
21/12 | 0:4 | Ipswich Town | 6.7 | 50 | 0 | 0 | 0.40 | 1 | 0 |
14/12 | 1:2 | Wolverhampton | 5.6 | 11 | 0 | 0 | 0.33 | 0 | 0 |
08/12 | 1:2 | Ipswich Town | 5.3 | 18 | 0 | 0 | 0.00 | 0 | 0 |
03/12 | 0:1 | Ipswich Town | 5.4 | 15 | 0 | 0 | 0.00 | 0 | 0 |
30/11 | 1:0 | Nottingham Forest | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
24/11 | 1:1 | Ipswich Town | 5.2 | 13 | 0 | 0 | 0.00 | 0 | 0 |
26/10 | 4:3 | Brentford | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
0.3xG p/m
0.0xA p/m
11 matches
1.41 p/m