24(11/7/2000)
178cm
76kg
Right foot
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
21/04 | 1:2 | Tottenham | 6.3 | 39 | 0 | 0 | 0.00 | 0 | 0 |
12/04 | 0:1 | Everton | 7.3 | 98 | 0 | 0 | 0.17 | 0 | 0 |
05/04 | 2:1 | Aston Villa | 8.1 | 95 | 0 | 0 | 0.19 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 7.2 | 82 | 0 | 0 | 0.00 | 0 | 0 |
08/03 | 1:0 | Manchester City | 8.7 | 89 | 1 | 0 | 0.27 | 1 | 0 |
26/02 | 0:0 | Arsenal | 7.1 | 95 | 0 | 0 | 0.10 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | 7.6 | 101 | 1 | 0 | 0.11 | 0 | 0 |
15/02 | 2:1 | Fulham | 6.8 | 27 | 0 | 0 | 0.09 | 0 | 0 |
19/01 | 3:2 | Southampton | 7.4 | 37 | 1 | 0 | 0.08 | 0 | 0 |
14/01 | 1:1 | Liverpool | 7.0 | 84 | 0 | 0 | 0.12 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.20 | 57% |
Expected Goals | 0.14 | 35% |
Shots | 1.48 | 43% |
On Target % | 45.95 | 73% |
Touches in Opp. Box | 2.60 | 37% |
Assists | 0.08 | 61% |
Shot Assists | 1.64 | 90% |
Compared to other forwards (per match)
Key Passes | 0.56 | 74% |
Through Ball Success % | 33.33 | 66% |
Final 3rd Pass % | 74.55 | 73% |
Pass Completion % | 84.56 | 88% |
Received Passes | 24.09 | 87% |
Dribbles | 4.75 | 74% |
Dribble Success % | 84.87 | 90% |
Compared to other forwards (per match)
Def Duels | 2.84 | 34% |
Defensive Duels Won % | 64.79 | 82% |
Aerial Duels Won % | 25.00 | 48% |
Interceptions | 1.52 | 49% |
Ball Recoveries | 3.48 | 68% |
Own Half Losses | 0.40 | 83% |
Fouls Committed | 0.52 | 33% |
0.2 p/m
0.08 p/m
0.1xG p/m
0.1xA p/m
28 matches
0.08 p/m