25(11/22/1999)
183cm
70kg
Left foot
Metrics compared to the rest of the league
Key Passes | 1.00 | NaN% |
Assists | 0.31 | NaN% |
Shot Assists | 1.69 | NaN% |
On Target Assists | 1.00 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Progressive Runs | 1.82 | NaN% |
Dribbles Attempted | 2.89 | NaN% |
Dribble Success % | 73.91 | NaN% |
Dribble Distance | 22.87 | NaN% |
Accelerations | 0.50 | NaN% |
Linkup Plays | 0.50 | NaN% |
Linkup Success % | 100.00 | NaN% |
Metrics compared to the rest of the league
Vertical Passes | 9.22 | NaN% |
Vertical Pass Success % | 74.15 | NaN% |
Final 3rd Passes | 4.01 | NaN% |
Final 3rd Pass Success % | 67.19 | NaN% |
Through Passes | 1.00 | NaN% |
Through Pass Success % | 56.25 | NaN% |