29y
175cm
73kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 01/02 | 18th | Low | 4.8 | |
| 07/02 | 11th | Medium | 4.7 | |
| 10/02 | 8th | Medium | 3.8 | |
| 22/02 | 20th | Low | 4.8 | |
| 01/03 | 16th | Low | 2.2 | |
| Next 5 avg | 15th | Low | 4.1 |
Suitability: Tough run against solid defences. Manchester United away is the trap.
See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 03/04 | 0.0 | 0— | 0.0 | 0 | 1 | |
| 06/04 | 0.0 | 0 | 0.0 | 1+1.0 | 0 | |
| 13/04 | 0.0 | 0— | 0.0 | 0 | 1 | |
| 27/04 | 0.0 | 0 | 0.0 | 1+1.0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 2+2.0 | 2 |
Verdict: Low volume + cold finishing → form concerns are real.
See shot quality and efficiency
Form + fixture + head-to-head
