29 yrs · 175 cm · 73 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?

Heat map of the pitch. Share of the total by third: own third 4%, middle third 53%, final third 43%.
vs 42 EPL CAMs · min 90' · 26/27
Full explanationEach number is out of 20 against other attacking midfielders.
Key for the role★Strength●Weakness
| Opponent | Lost against AVL at home | Drew against MUN away | Won against COV at home | Won against CHE away | Won against CRY at home |
|---|---|---|---|---|---|
| Mins | 33' | 26' | 71' | 50' | 0' |
| G + A | 0 + 0 | 0 + 0 | 1 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against AVL at home | 33' | 0 + 0 | 7.2 |
| Drew against MUN away | 26' | 0 + 0 | 7.2 |
| Opponent | 07/11 LEE away | 21/11 IPS at home |
|---|
| - |
| Rating | 7.2 | 7.2 | 7.9 | 6.8 | - |
| Won against COV at home | 71' | 1 + 0 | 7.9 |
| Won against CHE away | 50' | 0 + 0 | 6.8 |
| Won against CRY at home | 0' | - | - |
| 29/11 SUN away |
|---|
| 03/12 FUL at home |
|---|
| 05/12 ARS at home |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Easier | Even | Easier | Harder |
| Opponent | xMins | To score or assist | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 07/11 LEE away | Harder | ||
| 21/11 IPS at home | Easier | ||
| 29/11 SUN away | Even | ||
| 03/12 FUL at home | Easier | ||
| 05/12 ARS at home | Harder |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 6 | 1 | 0.1 | 1.2 | 0.8 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |