25(8/1/1999)
179cm
73kg
Right foot
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
12/04 | 0:1 | Everton | 6.5 | 59 | 0 | 0 | 0.26 | 0 | 0 |
05/04 | 2:1 | Aston Villa | 7.0 | 49 | 1 | 0 | 0.23 | 1 | 0 |
01/04 | 1:0 | Manchester Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 6.5 | 14 | 1 | 0 | 0.22 | 0 | 0 |
08/03 | 1:0 | Manchester City | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 0:0 | Arsenal | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
15/02 | 2:1 | Fulham | 4.7 | 11 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 7:0 | Brighton | 7.0 | 27 | 1 | 0 | 0.28 | 0 | 0 |
25/01 | 5:0 | Bournemouth | 6.5 | 69 | 0 | 0 | 0.12 | 1 | 0 |
Compared to other forwards (per match)
Goals | 0.27 | 67% |
Expected Goals | 0.23 | 54% |
Shots | 1.82 | 59% |
On Target % | 40.00 | 60% |
Touches in Opp. Box | 3.36 | 53% |
Assists | 0.09 | 63% |
Shot Assists | 1.00 | 71% |
Compared to other forwards (per match)
Key Passes | 0.64 | 80% |
Through Ball Success % | 0.00 | 52% |
Final 3rd Pass % | 40.00 | 30% |
Pass Completion % | 68.18 | 30% |
Received Passes | 11.44 | 38% |
Dribbles | 3.63 | 62% |
Dribble Success % | 60.00 | 33% |
Compared to other forwards (per match)
Def Duels | 8.36 | 99% |
Defensive Duels Won % | 54.35 | 55% |
Aerial Duels Won % | 38.18 | 79% |
Interceptions | 2.82 | 91% |
Ball Recoveries | 4.09 | 82% |
Own Half Losses | 0.18 | 48% |
Fouls Committed | 2.18 | 97% |
0.27 p/m
0.09 p/m
0.2xG p/m
0.2xA p/m
27 matches
0.45 p/m