Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Physical dominance and positioning
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
03/02 | L | Chelsea | 2:1 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
26/01 | D | Aston Villa | 1:1 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
18/01 | W | West Ham Utd | 0:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
14/01 | L | West Ham Utd | 3:2 | Fulham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
16/12 | D | Bournemouth | 1:1 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 5' | RW | 0 | 0 | N/A |
03/12 | L | Leicester City | 3:1 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/11 | L | Nottingham Forest | 3:0 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
31/08 | W | West Ham Utd | 1:3 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.00 | 23% |
xG | 0.00 | 43% |
Shots | 0.00 | 64% |
On Target % | 0.00 | 46% |
Opp. Box Touches | 0.00 | 21% |
Assists | 0.00 | 22% |
Shot Assists | 0.00 | 21% |