Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | |
Goals Conceded | |
Shots Faced | |
Aerial Duels Won | |
Successful Exits | |
Long Goal Kicks | |
Goal Kicks |
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
25/05 | W | Newcastle Utd | 0:1 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
18/05 | L | Arsenal | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
11/05 | L | Newcastle Utd | 2:0 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
04/05 | D | Brighton | 1:1 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
26/04 | L | Newcastle Utd | 3:0 | Ipswich Town | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
19/04 | L | Aston Villa | 4:1 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
16/04 | L | Newcastle Utd | 5:0 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
13/04 | L | Newcastle Utd | 4:1 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
07/04 | W | Leicester City | 0:3 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/04 | L | Newcastle Utd | 2:1 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
15/02 | MCI | 4 | 1 | 0 | 3 | 0 | 0 |
01/02 | FUL | 2 | 0 | 0 | 2 | 0 | 0 |
25/01 | SOU | 2 | 0 | 0 | 2 | 0 | 0 |
18/01 | BOU | 3 | 0 | 0 | 3 | 0 | 0 |
15/01 | WOL | 2 | 0 | 0 | 2 | 0 | 0 |
30/12 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
21/12 | IPW | 1 | 0 | 0 | 1 | 0 | 0 |
14/12 | LEI | 1 | 0 | 0 | 1 | 0 | 0 |
Saves | 16 |
Clean Sheets | 0 |
Goals Conceded | 12 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |