23(3/10/2002)
182cm
70kg
Left foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.57 | 89% |
Assists | 0.08 | 78% |
Shot Assists | 1.26 | 91% |
On Target Assists | 0.57 | 89% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 5.31 | 99% |
Dribbles Attempted | 6.80 | 98% |
Dribble Success % | 80.36 | 79% |
Dribble Distance | 24.79 | 76% |
Accelerations | 0.85 | 95% |
Linkup Plays | 2.07 | 90% |
Linkup Success % | 76.47 | 80% |
Metrics compared to the rest of the league
Vertical Passes | 8.14 | 49% |
Vertical Pass % | 70.15 | 31% |
Final 3rd Passes | 0.89 | 30% |
Final 3rd % | 77.27 | 75% |
Through Passes | 0.04 | 38% |
Through Pass Success % | 0.00 | 51% |
Distribution of key passes per match
16/05 | Manchester Utd | 2 | 0 | 0.11 | 1 |
11/05 | Newcastle Utd | 1 | 0 | 0.2 | 1 |
04/05 | Liverpool | 2 | 0 | 0.23 | 0 |
13/04 | Ipswich Town | 4 | 0 | 0.26 | 1 |
14/02 | Brighton | 1 | 0 | 0.12 | 1 |
03/02 | West Ham Utd | 3 | 0 | 0.32 | 1 |
25/01 | Manchester City | 1 | 0 | 0.06 | 0 |
20/01 | Wolverhampton | 2 | 0 | 0.22 | 1 |
14/01 | Bournemouth | 2 | 0 | 0.5 | 1 |
30/12 | Ipswich Town | 1 | 0 | 0.06 | 1 |
15/12 | Brentford | 1 | 1 | 0.15 | 0 |
04/12 | Southampton | 1 | 1 | 0.13 | 0 |
01/12 | Aston Villa | 1 | 0 | 0.05 | 0 |
23/11 | Leicester City | 2 | 0 | 0.07 | 0 |
10/11 | Arsenal | 2 | 0 | 0.12 | 1 |
27/10 | Newcastle Utd | 2 | 0 | 0.32 | 1 |
20/10 | Liverpool | 1 | 0 | 0.09 | 0 |
06/10 | Nottingham Forest | 2 | 0 | 0.43 | 1 |
25/08 | Wolverhampton | 1 | 0 | 0 | 1 |
How often they move the ball forward with dribbles
25/05 | Nottingham Forest | 6 |
16/05 | Manchester Utd | 6 |
04/05 | Liverpool | 4 |
26/04 | Everton | 4 |
20/04 | Fulham | 2 |
13/04 | Ipswich Town | 5 |
06/04 | Brentford | 4 |
14/02 | Brighton | 1 |
03/02 | West Ham Utd | 5 |
25/01 | Manchester City | 7 |
20/01 | Wolverhampton | 4 |
14/01 | Bournemouth | 3 |
30/12 | Ipswich Town | 2 |
15/12 | Brentford | 8 |
08/12 | Tottenham | 1 |
04/12 | Southampton | 9 |
23/11 | Leicester City | 8 |
10/11 | Arsenal | 4 |
03/11 | Manchester Utd | 3 |
27/10 | Newcastle Utd | 6 |
20/10 | Liverpool | 8 |
06/10 | Nottingham Forest | 6 |
28/09 | Brighton | 1 |
21/09 | West Ham Utd | 4 |
14/09 | Bournemouth | 1 |
25/08 | Wolverhampton | 2 |
Passing and ball progression per match
25/05 | Nottingham Forest | 3 |
26/04 | Everton | 2 |
20/04 | Fulham | 2 |
13/04 | Ipswich Town | 4 |
06/04 | Brentford | 4 |
03/04 | Tottenham | 1 |
14/02 | Brighton | 1 |
03/02 | West Ham Utd | 4 |
20/01 | Wolverhampton | 5 |
30/12 | Ipswich Town | 4 |
15/12 | Brentford | 4 |
04/12 | Southampton | 8 |
23/11 | Leicester City | 2 |
10/11 | Arsenal | 4 |
03/11 | Manchester Utd | 6 |
27/10 | Newcastle Utd | 4 |
06/10 | Nottingham Forest | 6 |
28/09 | Brighton | 1 |
01/09 | Crystal Palace | 3 |
25/08 | Wolverhampton | 2 |