28(10/8/1996)
184cm
82kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Metrics compared to the rest of the league
Key Passes | 0.24 | 68% |
Assists | 0.03 | 67% |
Shot Assists | 0.38 | 58% |
On Target Assists | 0.24 | 68% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 1.79 | 78% |
Dribbles Attempted | 2.28 | 79% |
Dribble Success % | 65.48 | 50% |
Dribble Distance | 36.31 | 96% |
Accelerations | 0.54 | 88% |
Linkup Plays | 0.00 | 66% |
Linkup Success % | 0.00 | 68% |
Metrics compared to the rest of the league
Vertical Passes | 7.09 | 43% |
Vertical Pass % | 84.29 | 54% |
Final 3rd Passes | 3.70 | 65% |
Final 3rd % | 74.26 | 68% |
Through Passes | 0.24 | 59% |
Through Pass Success % | 22.22 | 57% |
Passing and ball progression per match
25/05 | Chelsea | 6 |
18/05 | West Ham Utd | 1 |
11/05 | Leicester City | 2 |
05/05 | Crystal Palace | 3 |
01/05 | Brentford | 3 |
15/03 | Ipswich Town | 4 |
08/03 | Manchester City | 2 |
26/02 | Arsenal | 3 |
23/02 | Newcastle Utd | 2 |
15/02 | Fulham | 2 |
01/02 | Brighton | 2 |
25/01 | Bournemouth | 1 |
19/01 | Southampton | 6 |
14/01 | Liverpool | 1 |
06/01 | Wolverhampton | 3 |
29/12 | Everton | 1 |
26/12 | Tottenham | 3 |
21/12 | Brentford | 2 |
14/12 | Aston Villa | 3 |
07/12 | Manchester Utd | 3 |
04/12 | Manchester City | 2 |
23/11 | Arsenal | 1 |
10/11 | Newcastle Utd | 3 |
02/11 | West Ham Utd | 3 |
25/10 | Leicester City | 4 |
21/10 | Crystal Palace | 4 |
06/10 | Chelsea | 5 |
28/09 | Fulham | 10 |
14/09 | Liverpool | 2 |
31/08 | Wolverhampton | 8 |
24/08 | Southampton | 3 |
17/08 | Bournemouth | 3 |
Pitch zones where threat is created
Distribution of key passes per match
25/05 | Chelsea | 1 | 0 | 0.24 | 1 |
01/05 | Brentford | 3 | 0 | 0.24 | 1 |
23/02 | Newcastle Utd | 1 | 0 | 0.06 | 1 |
15/02 | Fulham | 1 | 0 | 0.09 | 1 |
01/02 | Brighton | 1 | 0 | 0.06 | 0 |
19/01 | Southampton | 1 | 1 | 0.05 | 0 |
07/12 | Manchester Utd | 1 | 0 | 0 | 1 |
23/11 | Arsenal | 1 | 0 | 0 | 1 |
06/10 | Chelsea | 1 | 0 | 0.08 | 1 |
31/08 | Wolverhampton | 1 | 0 | 0.27 | 0 |
24/08 | Southampton | 1 | 0 | 0.16 | 1 |
How often they move the ball forward with dribbles
25/05 | Chelsea | 1 |
18/05 | West Ham Utd | 3 |
11/05 | Leicester City | 1 |
05/05 | Crystal Palace | 1 |
01/05 | Brentford | 1 |
15/03 | Ipswich Town | 1 |
23/02 | Newcastle Utd | 1 |
15/02 | Fulham | 1 |
25/01 | Bournemouth | 1 |
19/01 | Southampton | 1 |
14/01 | Liverpool | 1 |
21/12 | Brentford | 2 |
14/12 | Aston Villa | 1 |
07/12 | Manchester Utd | 1 |
04/12 | Manchester City | 1 |
30/11 | Ipswich Town | 1 |
23/11 | Arsenal | 1 |
10/11 | Newcastle Utd | 2 |
02/11 | West Ham Utd | 2 |
25/10 | Leicester City | 1 |
21/10 | Crystal Palace | 2 |
06/10 | Chelsea | 2 |
31/08 | Wolverhampton | 2 |
24/08 | Southampton | 2 |
17/08 | Bournemouth | 1 |