27y
173cm
66kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 27/12 | L | Chelsea | 1:2 | Aston Villa | 0 | 0 | 0.02 | 0.02 | 0.10 | 72' | LB | 0 | 0 | 7.9 |
| 20/12 | D | Newcastle Utd | 2:2 | Chelsea | 0 | 0 | 0.19 | 0.19 | 0.06 | 102' | LB | 0 | 0 | 7.6 |
| 13/12 | W | Chelsea | 2:0 | Everton | 0 | 0 | 0.00 | 0.00 | 0.19 | 97' | LB | 0 | 0 | 8 |
| 06/12 | D | Bournemouth | 0:0 | Chelsea | 0 | 0 | 0.17 | 0.17 | 0.26 | 99' | LB | 0 | 0 | 7 |
| 03/12 | L | Leeds Utd | 3:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.16 | 99' | LB | 0 | 0 | 7.8 |
| 30/11 | D | Chelsea | 1:1 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | LB | 1 | 0 | 6.7 |
| 22/11 | W | Burnley | 0:2 | Chelsea | 0 | 0 | 0.02 | 0.02 | 0.15 | 98' | LB | 0 | 0 | 7.7 |
| 08/11 | W | Chelsea | 3:0 | Wolverhampton | 0 | 0 | 0.05 | 0.05 | 0.15 | 99' | LB | 0 | 0 | 7.7 |
| 01/11 | W | Tottenham | 0:1 | Chelsea | 0 | 0 | 0.03 | 0.03 | 0.07 | 104' | LB | 0 | 0 | 7.2 |
| 25/10 | L | Chelsea | 1:2 | Sunderland | 0 | 0 | 0.05 | 0.05 | 0.23 | 101' | LB | 0 | 0 | 7.4 |
| Goals | 0.00 | 40% |
| npxG | 0.05 | 71% |
| Shots | 0.59 | 82% |
| On Target % | 9.09% | 57% |
| Opp. Box Touches | 1.71 | 91% |
| Assists | 0.11 | 87% |
| Shot Assists | 0.91 | 92% |
| Key Passes | 0.38 | 89% |
| Through Balls | 0.27% | 57% |
| Final 3rd Passes | 5.84% | 73% |
| Pass Completion % | 87.17% | 73% |
| Progressive Passes | 6.48 | 59% |
| Dribbles | 0.21 | 48% |
| Dribble Success % | 50% | 58% |
| Def Duels | 8.46 | 95% |
| Def Duels % | 65.82% | 54% |
| Aerial % | 52.38% | 57% |
| Interceptions | 3.91 | 59% |
| Recoveries | 7.98 | 50% |
| Own Half Losses | 3.32 | 51% |
| Fouls | 0.80 | 75% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 27/12 | AVL | 3 | 1 | 1 | 1 | 0 | 0 |
| 20/12 | NEW | 10 | 0 | 1 | 7 | 2 | 0 |
| 13/12 | EVE | 8 | 2 | 0 | 3 | 1 | 2 |
| 06/12 | BOU | 6 | 0 | 1 | 4 | 0 | 1 |
| 03/12 | LEE | 11 | 3 | 0 | 5 | 2 | 1 |
| 30/11 | ARS | 12 | 2 | 0 | 5 | 1 | 4 |
| 22/11 | BUR | 6 | 0 | 0 | 4 | 1 | 1 |
| 08/11 | WOL | 8 | 1 | 0 | 5 | 2 | 0 |
| 01/11 | TOT | 6 | 0 | 0 | 3 | 2 | 1 |
| 25/10 | SUN | 8 | 0 | 2 | 2 | 2 | 3 |
| 18/10 | NFO | 8 | 0 | 0 | 6 | 1 | 1 |
| 04/10 | LIV | 11 | 0 | 0 | 10 | 1 | 0 |
| 27/09 | BRI | 8 | 0 | 1 | 5 | 1 | 2 |
| 20/09 | MUN | 9 | 2 | 1 | 3 | 0 | 3 |
| 13/09 | BRE | 4 | 1 | 0 | 3 | 0 | 0 |
| 30/08 | FUL | 11 | 0 | 0 | 6 | 2 | 3 |
| 22/08 | WHU | 4 | 1 | 2 | 2 | 0 | 0 |
| 17/08 | CRY | 3 | 0 | 0 | 1 | 2 | 0 |
Goals | 0 (0.04 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 3 |
Yellow Cards | 1 |
Red Cards | 0 |