28y
170cm
66kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 6.66 | 68% |
| Def Duels % | 62.96% | 67% |
| Aerial % | 43.48% | 44% |
| Interceptions | 3.33 | 45% |
| Recoveries | 7.64 | 49% |
| Own Half Losses | 4.93 | 92% |
| Fouls | 0.62 | 79% |
| Goals | 0.00 | 40% |
| npxG | 0.01 | 51% |
| Shots | 0.49 | 72% |
| On Target % | 25% | 73% |
| Opp. Box Touches | 0.86 | 80% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.00 | 24% |
| Key Passes | 0.00 | 27% |
| Through Balls | 0% | 20% |
| Final 3rd Passes | 3.45% | 46% |
| Pass Completion % | 73.25% | 29% |
| Progressive Passes | 5.18 | 40% |
| Dribbles | 2.22 | 93% |
| Dribble Success % | 55.56% | 58% |
| 04/01 | W | Everton | 2:4 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.00 | 19' | LB | 0 | 0 | 5 |
| 01/01 | D | Brentford | 0:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.07 | 96' | LB | 0 | 0 | 7.7 |
| 27/12 | W | Brentford | 4:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.06 | 80' | LB | 0 | 0 | 6.6 |
| 20/12 | W | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.19 | 97' | LB | 1 | 0 | 7.2 |
| 14/12 | D | Brentford | 1:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 36' | LB | 0 | 0 | 5.7 |
| 06/12 | L | Tottenham | 2:0 | Brentford | 0 | 0 | 0.01 | 0.01 | 0.14 | 52' | LB | 0 | 0 | 7.2 |
| 03/12 | L | Arsenal | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.03 | 76' | LB | 0 | 0 | 7.1 |
| 29/11 | W | Brentford | 3:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.00 | 25' | LB | 0 | 0 | 5.3 |
| 22/11 | L | Brighton | 2:1 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 09/11 | W | Brentford | 3:1 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 32' | LB | 0 | 0 | 6.6 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | EVE | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/01 | TOT | 4 | 0 | 0 | 2 | 1 | 1 |
| 27/12 | BOU | 6 | 0 | 1 | 3 | 0 | 3 |
| 20/12 | WOL | 7 | 0 | 2 | 4 | 0 | 3 |
| 14/12 | LEE | 4 | 1 | 0 | 3 | 0 | 0 |
| 06/12 | TOT | 8 | 2 | 0 | 1 | 3 | 2 |
| 03/12 | ARS | 5 | 0 | 1 | 1 | 3 | 1 |
| 09/11 | NEW | 3 | 0 | 1 | 2 | 0 | 0 |
| 27/09 | MUN | 1 | 0 | 0 | 0 | 1 | 0 |
| 20/09 | FUL | 5 | 0 | 1 | 2 | 1 | 1 |
| 13/09 | CHE | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/08 | SUN | 2 | 0 | 0 | 1 | 0 | 1 |
| 23/08 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
| 17/08 | NFO | 6 | 0 | 2 | 3 | 1 | 0 |
Goals | 0 (0.02 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 1 |
Red Cards | 0 |