31(3/8/1994)
175cm
72kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.45 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.80 | NaN% |
On Target Assists | 0.45 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 2.58 | NaN% |
Dribbles Attempted | 8.10 | NaN% |
Dribble Success % | 64.84 | NaN% |
Dribble Distance | 31.78 | NaN% |
Accelerations | 2.85 | NaN% |
Linkup Plays | 2.58 | NaN% |
Linkup Success % | 72.41 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 4.18 | NaN% |
Vertical Pass % | 63.83 | NaN% |
Final 3rd Passes | 0.89 | NaN% |
Final 3rd % | 70.00 | NaN% |
Through Passes | 0.71 | NaN% |
Through Pass Success % | 50.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match