30(9/16/1994)
189cm
90kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.28 | NaN% |
Assists | 0.16 | NaN% |
Shot Assists | 0.91 | NaN% |
On Target Assists | 0.28 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.44 | NaN% |
Dribbles Attempted | 2.38 | NaN% |
Dribble Success % | 58.33 | NaN% |
Dribble Distance | 25.86 | NaN% |
Accelerations | 0.28 | NaN% |
Linkup Plays | 8.53 | NaN% |
Linkup Success % | 60.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 4.84 | NaN% |
Vertical Pass % | 81.15 | NaN% |
Final 3rd Passes | 1.94 | NaN% |
Final 3rd % | 71.43 | NaN% |
Through Passes | 0.32 | NaN% |
Through Pass Success % | 25.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match