34(3/29/1991)
180cm
74kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.40 | NaN% |
Assists | 0.09 | NaN% |
Shot Assists | 0.71 | NaN% |
On Target Assists | 0.40 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.94 | NaN% |
Dribbles Attempted | 3.88 | NaN% |
Dribble Success % | 63.22 | NaN% |
Dribble Distance | 39.66 | NaN% |
Accelerations | 0.98 | NaN% |
Linkup Plays | 2.72 | NaN% |
Linkup Success % | 65.57 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 7.68 | NaN% |
Vertical Pass % | 73.26 | NaN% |
Final 3rd Passes | 3.17 | NaN% |
Final 3rd % | 53.52 | NaN% |
Through Passes | 0.94 | NaN% |
Through Pass Success % | 23.81 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match