29(1/23/1996)
191cm
88kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.00 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.78 | NaN% |
On Target Assists | 0.00 | NaN% |
Key Pass Success % | 0.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.37 | NaN% |
Dribbles Attempted | 6.86 | NaN% |
Dribble Success % | 54.29 | NaN% |
Dribble Distance | 21.85 | NaN% |
Accelerations | 1.37 | NaN% |
Linkup Plays | 2.55 | NaN% |
Linkup Success % | 84.62 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 12.35 | NaN% |
Vertical Pass % | 90.48 | NaN% |
Final 3rd Passes | 5.69 | NaN% |
Final 3rd % | 96.55 | NaN% |
Through Passes | 0.78 | NaN% |
Through Pass Success % | 25.00 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match