33(6/12/1992)
172cm
68kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.77 | NaN% |
Assists | 0.21 | NaN% |
Shot Assists | 2.09 | NaN% |
On Target Assists | 0.77 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.62 | NaN% |
Dribbles Attempted | 7.89 | NaN% |
Dribble Success % | 76.22 | NaN% |
Dribble Distance | 36.57 | NaN% |
Accelerations | 1.15 | NaN% |
Linkup Plays | 6.18 | NaN% |
Linkup Success % | 86.90 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 16.68 | NaN% |
Vertical Pass % | 85.17 | NaN% |
Final 3rd Passes | 7.85 | NaN% |
Final 3rd % | 77.17 | NaN% |
Through Passes | 2.99 | NaN% |
Through Pass Success % | 30.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match